| Video | Photos | Deals | Hits | Stories |
Symphony Z47 Basic Information
| Brand | Symphony |
| Model | Z47 |
| System | SmartPhone |
| Released | Available. Released 2022 |
| RAM | 4 GB |
| ROM | 64 GB |
Symphony Z47 Price In Global
| Price in US ($) | 110 USD |
| Price in Bangladesh (৳) | 11490 BDT |
| Price in India (₹) | 8990 Rupee |
| Price in Pakistan (₨) | 24690 Rupee |
| Price in Saudi Arabia (SR) | 412 Riyal |
| Price in Arab Emirates (د.إ) | 400 AED |
| Price in Egypt (E£) | 2690 EGP |
| Price in Iraq (ع.د) | 160500 Dinar |
| Price in Chaina (¥) | 790 Yuan |
| Price in Canada (C$) | 145 CAD |
| Price in Australia (A$) | 165 Dollar |
| Price in Russia (₽) | 6670 Ruble |
| Price in Euro (€) | 105 EUR |
Symphony Z47 Full Specifications & Details
| Launch | |
| Announced | 2022, October |
| Status | Available. Released 2022, October |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
| Dimensions | 165 X 76.5 X 8.9 MM |
| Weight | 191.8 g |
| SIM | |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inch |
| Resolution | 720 x 1600 pixels |
Multitouch | Yes |
| Platform | |
| OS | Android 12 |
| Chipset | T606 (UMS9230) |
| CPU | 1.6 GHz Octa-Core Processor |
| GPU | – |
| Memory | |
| Card slot | microSD, up to 256 GB |
| Internal | 64 GB |
| RAM | 4 GB |
| Camera | |
| Primary camera | 52 MP 2 MP |
| Secondary camera | 8 MP |
| Features | AI, Portrait, Night-Shot, Auto, Manual, Burst, Panorama, Audio note, Filter, Qr code, Face beauty, Display Flash, HDR, Flashlight, Quick capture, Smile shutter, Time Laps, Touch shot |
| Video | 1080p@30fps |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS |
| NFC | No |
| FM radio | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
Infrared port | No |
| Features | |
| Sensors | Fingerprint, Face Unlock, Notification Sensor Light, Proximity, Sensor Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery type | Non-removable Li-Po |
| Battery capacity | 5030 mAh |
| More | |
| Made by | China |
| Color | Honey Dew Green, Lenient Blue, Ocean Green, Shadow Ash |
Symphony Z47 Highlights
Review Overview
Desing
Battery
Display
Camera
Connectivity
Features
Performance





Leave a Review