| Video | Photos | Deals | Hits | Stories |
Itel S18 Basic Information
| Brand | Itel |
| Model | Itel S18 |
| System | SmartPhone |
| Released | Available. Released 2022 |
| RAM | 3/4 GB |
| ROM | 32/64 GB |
Itel S18 Price In Global
| Price in US ($) | 90 USD |
| Price in Bangladesh (৳) | 10190 BDT |
| Price in India (₹) | 7990 Rupee |
| Price in Pakistan (₨) | 18990 Rupee |
| Price in Saudi Arabia (SR) | 333 Riyal |
| Price in Arab Emirates (د.إ) | 325 AED |
| Price in Egypt (E£) | 1750 EGP |
| Price in Iraq (ع.د) | 130000 Dinar |
| Price in Nigeria (₦) | 857 Yuan |
| Price in Zimbabwe (Z$) | 160 CAD |
| Price in Congo (FC) | 177 Franc |
| Price in Ghana (₵) | 1235 Cedi |
| Price in Euro (€) | 115 EUR |
Itel S18 Full Specifications & Details
| Launch | |
| Announced | 2022, May |
| Status | Release 2022, Oct |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+/LTE |
| GPRS | Yes |
| EDGE | Yes |
| Body | |
| Dimensions | – |
| Weight | – |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.8 inches |
| Resolution | 720 x 1612 pixels, |
| Multitouch | Yes |
| Platform | |
| OS | Android 11 |
| Chipset | – |
| CPU | 1.6GHz Octa-Core |
| GPU | – |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 64 GB |
| RAM | 3/4 GB |
| Camera | |
| Primary camera | 13 MP 0.3 MP |
| Secondary camera | 5 MP |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| FM radio | Yes |
| USB | microUSB 2.0 |
| Infrared port | No |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery type | Non-removable Li-Po |
| Battery capacity | 6000 mAh |
| Charging | Fast charging 18W |
| More | |
| Made by | China |
| Color | Mint Green, Ocean Blue, Night Black |
Itel S18 Highlights
Review Overview
Desing
Battery
Display
Camera
Connectivity
Features
Performance





Leave a Review